Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2011 | 16903 | 12586 | 1414 | 656 | 6477 | 1317969 | 1969 | 4243 | 37760 | 50711 |
Apr 2011 | 21841 | 16965 | 1819 | 905 | 37263 | 16857313 | 27175 | 54582 | 508971 | 655252 |
Mar 2011 | 21525 | 16135 | 1581 | 749 | 33566 | 17043872 | 23245 | 49012 | 500203 | 667300 |
Feb 2011 | 6316 | 4561 | 538 | 257 | 7026 | 4099143 | 7197 | 15073 | 127714 | 176860 |
Jan 2011 | 41 | 20 | 7 | 6 | 123 | 7267 | 186 | 227 | 621 | 1283 |
Dec 2010 | 15 | 9 | 6 | 4 | 24 | 19 | 33 | 47 | 64 | 109 |
Totals | 39325583 | 59805 | 123184 | 1175333 | 1551515 | |||||
Generated by Webalizer Version 2.01 |